Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2018 | 8660 | 8288 | 7219 | 1574 | 10695 | 3039090 | 44085 | 202134 | 232090 | 242491 |
Nov 2018 | 9033 | 8757 | 7565 | 1922 | 14948 | 3919048 | 57681 | 226960 | 262736 | 270994 |
Oct 2018 | 8870 | 8502 | 7193 | 1979 | 19062 | 4582497 | 61379 | 223000 | 263578 | 274971 |
Sep 2018 | 10118 | 9769 | 8261 | 2038 | 17624 | 4625438 | 61163 | 247833 | 293084 | 303560 |
Aug 2018 | 9882 | 9587 | 7848 | 1913 | 15229 | 3888914 | 59306 | 243303 | 297223 | 306359 |
Jul 2018 | 8674 | 8379 | 6995 | 1783 | 13860 | 4469186 | 55296 | 216851 | 259764 | 268918 |
Jun 2018 | 8639 | 8342 | 6735 | 1372 | 12385 | 3488180 | 41163 | 202078 | 250273 | 259184 |
May 2018 | 8828 | 8381 | 6990 | 1414 | 12245 | 3961993 | 43845 | 216699 | 259829 | 273671 |
Apr 2018 | 9483 | 8783 | 7598 | 1341 | 11949 | 3293052 | 40244 | 227951 | 263516 | 284492 |
Mar 2018 | 9123 | 8611 | 7009 | 1268 | 12404 | 3230954 | 39308 | 217302 | 266958 | 282816 |
Feb 2018 | 8858 | 8200 | 6710 | 1349 | 12968 | 3054536 | 37774 | 187896 | 229624 | 248036 |
Jan 2018 | 7548 | 7142 | 5674 | 1183 | 12290 | 2693550 | 36673 | 175908 | 221414 | 234016 |
Totals | 44246438 | 577917 | 2587915 | 3100089 | 3249508 | |||||
Generated by Webalizer Version 2.01 |