Usage Statistics for www.aconus.com

Summary Period: May 2013
Generated 01-Jun-2013 00:05 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 644816
Total Files 579723
Total Pages 407542
Total Visits 106381
Total KBytes 7865185
Total Unique Sites 37036
Total Unique URLs 4312
Total Unique User Agents 5059
. Avg Max
Hits per Hour 866 3056
Hits per Day 20800 31286
Files per Day 18700 25763
Pages per Day 13146 20077
Visits per Day 3431 4549
KBytes per Day 253716 360550
Hits by Response Code
Undefined response code 97
Code 200 - OK 579723
Code 206 - Partial Content 3120
Code 301 - Moved Permanently 673
Code 302 - Found 1034
Code 304 - Not Modified 32412
Code 400 - Bad Request 5
Code 401 - Unauthorized 71
Code 403 - Forbidden 1106
Code 404 - Not Found 26488
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 83

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 25822 4.00% 23968 4.13% 16195 3.97% 3778 3.55% 2461 6.64% 360550 4.58%
2 23299 3.61% 21541 3.72% 14992 3.68% 3974 3.74% 2505 6.76% 328155 4.17%
3 21304 3.30% 16471 2.84% 16468 4.04% 2728 2.56% 1450 3.92% 314956 4.00%
4 21755 3.37% 14541 2.51% 16579 4.07% 2702 2.54% 1336 3.61% 264661 3.36%
5 12038 1.87% 11028 1.90% 8489 2.08% 2362 2.22% 1501 4.05% 169456 2.15%
6 13123 2.04% 12060 2.08% 8458 2.08% 2391 2.25% 1484 4.01% 179625 2.28%
7 31286 4.85% 24608 4.24% 20077 4.93% 4465 4.20% 2754 7.44% 342190 4.35%
8 30574 4.74% 25763 4.44% 18589 4.56% 4549 4.28% 2867 7.74% 353045 4.49%
9 22007 3.41% 20583 3.55% 13093 3.21% 3948 3.71% 2534 6.84% 280515 3.57%
10 21590 3.35% 20358 3.51% 13080 3.21% 3754 3.53% 2422 6.54% 270750 3.44%
11 15404 2.39% 14229 2.45% 10943 2.69% 2659 2.50% 1574 4.25% 210206 2.67%
12 14864 2.31% 13406 2.31% 10644 2.61% 2245 2.11% 1308 3.53% 179458 2.28%
13 24319 3.77% 21615 3.73% 14587 3.58% 3994 3.75% 2591 7.00% 258652 3.29%
14 24056 3.73% 22291 3.85% 14999 3.68% 4120 3.87% 2735 7.38% 270215 3.44%
15 22265 3.45% 20789 3.59% 13252 3.25% 3970 3.73% 2627 7.09% 248223 3.16%
16 21643 3.36% 20012 3.45% 11855 2.91% 3838 3.61% 2580 6.97% 249605 3.17%
17 22667 3.52% 21097 3.64% 14283 3.50% 3962 3.72% 2424 6.54% 258239 3.28%
18 11841 1.84% 10770 1.86% 7895 1.94% 2169 2.04% 1396 3.77% 153697 1.95%
19 14295 2.22% 12082 2.08% 9195 2.26% 2192 2.06% 1387 3.75% 169584 2.16%
20 20668 3.21% 19437 3.35% 11917 2.92% 3826 3.60% 2543 6.87% 247429 3.15%
21 23452 3.64% 22237 3.84% 14085 3.46% 4002 3.76% 2627 7.09% 296761 3.77%
22 23114 3.58% 21813 3.76% 13996 3.43% 3892 3.66% 2684 7.25% 276311 3.51%
23 22330 3.46% 20723 3.57% 12916 3.17% 3838 3.61% 2550 6.89% 269085 3.42%
24 23444 3.64% 20528 3.54% 13453 3.30% 3885 3.65% 2595 7.01% 260640 3.31%
25 13523 2.10% 12319 2.12% 10006 2.46% 2130 2.00% 1346 3.63% 169808 2.16%
26 13117 2.03% 11732 2.02% 9476 2.33% 2064 1.94% 1303 3.52% 169039 2.15%
27 20480 3.18% 19602 3.38% 11935 2.93% 3731 3.51% 2506 6.77% 243789 3.10%
28 25229 3.91% 23861 4.12% 16654 4.09% 4079 3.83% 2558 6.91% 307096 3.90%
29 22416 3.48% 20790 3.59% 13419 3.29% 3969 3.73% 2632 7.11% 270499 3.44%
30 23115 3.58% 21260 3.67% 14170 3.48% 3949 3.71% 2602 7.03% 261985 3.33%
31 19776 3.07% 18209 3.14% 11842 2.91% 3480 3.27% 2320 6.26% 230960 2.94%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 717 22235 3.45% 617 19155 3.30% 513 15925 3.91% 8984 278502 3.54%
1 544 16888 2.62% 469 14567 2.51% 417 12941 3.18% 7712 239083 3.04%
2 487 15097 2.34% 412 12782 2.20% 378 11729 2.88% 7330 227221 2.89%
3 485 15051 2.33% 407 12622 2.18% 397 12310 3.02% 7220 223835 2.85%
4 397 12330 1.91% 357 11085 1.91% 347 10760 2.64% 6154 190784 2.43%
5 323 10028 1.56% 286 8869 1.53% 270 8375 2.06% 5640 174835 2.22%
6 453 14060 2.18% 377 11706 2.02% 353 10968 2.69% 6555 203219 2.58%
7 430 13350 2.07% 365 11326 1.95% 339 10536 2.59% 6437 199555 2.54%
8 579 17962 2.79% 505 15672 2.70% 410 12740 3.13% 7872 244036 3.10%
9 941 29193 4.53% 851 26388 4.55% 548 16998 4.17% 11682 362153 4.60%
10 1210 37538 5.82% 1114 34548 5.96% 663 20577 5.05% 13853 429442 5.46%
11 1292 40078 6.22% 1198 37156 6.41% 698 21657 5.31% 14623 453322 5.76%
12 999 30979 4.80% 901 27945 4.82% 633 19632 4.82% 11198 347145 4.41%
13 1314 40734 6.32% 1182 36661 6.32% 773 23983 5.88% 14962 463826 5.90%
14 1395 43247 6.71% 1238 38406 6.62% 809 25102 6.16% 15271 473413 6.02%
15 1429 44324 6.87% 1305 40462 6.98% 774 24017 5.89% 16203 502278 6.39%
16 1413 43804 6.79% 1320 40940 7.06% 783 24297 5.96% 16242 503500 6.40%
17 1308 40577 6.29% 1215 37677 6.50% 757 23493 5.76% 14814 459239 5.84%
18 1037 32147 4.99% 964 29913 5.16% 633 19628 4.82% 12073 374252 4.76%
19 921 28566 4.43% 836 25926 4.47% 598 18546 4.55% 10957 339680 4.32%
20 852 26433 4.10% 758 23505 4.05% 541 16773 4.12% 10084 312608 3.97%
21 793 24603 3.82% 719 22292 3.85% 524 16265 3.99% 9916 307387 3.91%
22 762 23647 3.67% 676 20966 3.62% 501 15558 3.82% 9242 286514 3.64%
23 707 21945 3.40% 617 19154 3.30% 475 14732 3.61% 8689 269358 3.42%

Top 10 of 4312 Total URLs
# Hits KBytes URL
1 14289 2.22% 332521 4.23% /~oyaji/
2 7524 1.17% 632372 8.04% /~oyaji/webalizer/usage_201205.htm
3 6164 0.96% 511937 6.51% /~oyaji/webalizer/usage_201202.htm
4 4850 0.75% 407957 5.19% /~oyaji/webalizer/usage_201108.htm
5 3120 0.48% 8859 0.11% /~oyaji/faq/apache_cgi3.htm
6 3105 0.48% 31413 0.40% /~oyaji/webalizer/
7 3015 0.47% 77214 0.98% /~oyaji/ftp/vsftpd_rpm.htm
8 2653 0.41% 5826 0.07% /~oyaji/www/webalizer.htm
9 2376 0.37% 197961 2.52% /~oyaji/webalizer/usage_201206.htm
10 2224 0.34% 54141 0.69% /~oyaji/centos/smtp-centos.htm

Top 10 of 4312 Total URLs By KBytes
# Hits KBytes URL
1 7524 1.17% 632372 8.04% /~oyaji/webalizer/usage_201205.htm
2 6164 0.96% 511937 6.51% /~oyaji/webalizer/usage_201202.htm
3 4850 0.75% 407957 5.19% /~oyaji/webalizer/usage_201108.htm
4 14289 2.22% 332521 4.23% /~oyaji/
5 2376 0.37% 197961 2.52% /~oyaji/webalizer/usage_201206.htm
6 1558 0.24% 119650 1.52% /~oyaji/webalizer/usage_201104.htm
7 91 0.01% 104220 1.33% /~oyaji/download/OpenSSL-0.9.8-Win32.lzh
8 1323 0.21% 87847 1.12% /~oyaji/ftp/download.htm
9 3015 0.47% 77214 0.98% /~oyaji/ftp/vsftpd_rpm.htm
10 1408 0.22% 64425 0.82% /~oyaji/www/certs_linux.htm

Top 10 of 2226 Total Entry Pages
# Hits Visits URL
1 14289 2.22% 3588 4.34% /~oyaji/
2 7524 1.17% 2941 3.56% /~oyaji/webalizer/usage_201205.htm
3 3120 0.48% 2715 3.28% /~oyaji/faq/apache_cgi3.htm
4 3015 0.47% 2321 2.81% /~oyaji/ftp/vsftpd_rpm.htm
5 6164 0.96% 2127 2.57% /~oyaji/webalizer/usage_201202.htm
6 4850 0.75% 1857 2.25% /~oyaji/webalizer/usage_201108.htm
7 2224 0.34% 1804 2.18% /~oyaji/centos/smtp-centos.htm
8 1942 0.30% 1575 1.91% /~oyaji/ntp/ntp.htm
9 1760 0.27% 1413 1.71% /~oyaji/centos/yum_centos.htm
10 1916 0.30% 1354 1.64% /~oyaji/ftp/filezilla_server.htm

Top 10 of 2182 Total Exit Pages
# Hits Visits URL
1 7524 1.17% 2806 8.27% /~oyaji/webalizer/usage_201205.htm
2 6164 0.96% 2295 6.77% /~oyaji/webalizer/usage_201202.htm
3 14289 2.22% 2169 6.39% /~oyaji/
4 4850 0.75% 1591 4.69% /~oyaji/webalizer/usage_201108.htm
5 1558 0.24% 505 1.49% /~oyaji/webalizer/usage_201104.htm
6 3105 0.48% 368 1.08% /~oyaji/webalizer/
7 633 0.10% 367 1.08% /~oyaji/suse9.3/cacti_linux2.htm
8 2376 0.37% 338 1.00% /~oyaji/webalizer/usage_201206.htm
9 1323 0.21% 279 0.82% /~oyaji/ftp/download.htm
10 383 0.06% 264 0.78% /~oyaji/bbs/past/0002/B0001292.html

Top 10 of 37036 Total Sites
# Hits Files KBytes Visits Hostname
1 24396 3.78% 6867 1.18% 174735 2.22% 985 0.93% 69.197.189.8
2 23451 3.64% 13501 2.33% 124044 1.58% 103 0.10% crawl-66-249-74-177.googlebot.com
3 17985 2.79% 17853 3.08% 194298 2.47% 1098 1.03% 198.204.227.2
4 6948 1.08% 3609 0.62% 32141 0.41% 2 0.00% crawl-66-249-77-94.googlebot.com
5 6628 1.03% 6601 1.14% 76589 0.97% 114 0.11% hn.kd.ny.adsl
6 4346 0.67% 4094 0.71% 42571 0.54% 226 0.21% px2.hitachi.co.jp
7 4288 0.66% 4239 0.73% 40514 0.52% 258 0.24% 208.115.113.84
8 4128 0.64% 4082 0.70% 40350 0.51% 295 0.28% 208-115-111-68-reverse.wowrack.com
9 4018 0.62% 3592 0.62% 23335 0.30% 209 0.20% ntwkym010144.wkym.nt.ngn.ppp.infoweb.ne.jp
10 3894 0.60% 3723 0.64% 36629 0.47% 212 0.20% 178.158.221.73

Top 10 of 37036 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17985 2.79% 17853 3.08% 194298 2.47% 1098 1.03% 198.204.227.2
2 24396 3.78% 6867 1.18% 174735 2.22% 985 0.93% 69.197.189.8
3 1622 0.25% 1621 0.28% 135325 1.72% 10 0.01% 188.143.232.81
4 23451 3.64% 13501 2.33% 124044 1.58% 103 0.10% crawl-66-249-74-177.googlebot.com
5 6628 1.03% 6601 1.14% 76589 0.97% 114 0.11% hn.kd.ny.adsl
6 1230 0.19% 1227 0.21% 65442 0.83% 301 0.28% hosted-by.buyurl.net
7 802 0.12% 802 0.14% 65046 0.83% 255 0.24% ks3306616.kimsufi.com
8 778 0.12% 778 0.13% 64186 0.82% 231 0.22% ks3288983.kimsufi.com
9 766 0.12% 766 0.13% 63053 0.80% 238 0.22% ks3282917.kimsufi.com
10 833 0.13% 833 0.14% 62852 0.80% 282 0.27% ks3306604.kimsufi.com

Top 10 of 5059 Total User Agents
# Hits User Agent
1 32719 5.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
2 25380 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
3 24946 3.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 19272 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0
5 18667 2.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
6 18499 2.87% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 17547 2.72% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
8 17102 2.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 15627 2.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 15017 2.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for May 2013

Top 10 of 89 Total Countries
# Hits Files KBytes Country
1 336652 52.21% 320302 55.25% 3081127 39.17% Japan
2 152161 23.60% 128630 22.19% 2014441 25.61% unresolved
3 107986 16.75% 87617 15.11% 2001161 25.44% commercial (.com)
4 35121 5.45% 33771 5.83% 478574 6.08% network (.net)
5 3786 0.59% 3715 0.64% 59080 0.75% Russia
6 1298 0.20% 1207 0.21% 17071 0.22% People's Republic of China
7 1224 0.19% 1212 0.21% 23089 0.29% Germany
8 1192 0.18% 1191 0.21% 55686 0.71% Turkey
9 456 0.07% 432 0.07% 7854 0.10% Israel
10 446 0.07% 440 0.08% 4784 0.06% Ukraine


Generated by Webalizer Version 2.01