Usage Statistics for www.aconus.com

Summary Period: April 2014
Generated 01-May-2014 00:04 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 635766
Total Files 603067
Total Pages 463956
Total Visits 86912
Total KBytes 6504064
Total Unique Sites 31111
Total Unique URLs 5452
Total Unique User Agents 3256
. Avg Max
Hits per Hour 883 5435
Hits per Day 21192 29695
Files per Day 20102 28459
Pages per Day 15465 22421
Visits per Day 2897 4411
KBytes per Day 216802 294316
Hits by Response Code
Undefined response code 4226
Code 200 - OK 603067
Code 206 - Partial Content 712
Code 301 - Moved Permanently 367
Code 302 - Found 521
Code 304 - Not Modified 21612
Code 400 - Bad Request 9
Code 401 - Unauthorized 6
Code 403 - Forbidden 667
Code 404 - Not Found 4470
Code 500 - Internal Server Error 109

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 22149 3.48% 20097 3.33% 15950 3.44% 2449 2.82% 1583 5.09% 214618 3.30%
2 19909 3.13% 18524 3.07% 13492 2.91% 2599 2.99% 1763 5.67% 206124 3.17%
3 24216 3.81% 22969 3.81% 16670 3.59% 3150 3.62% 2002 6.44% 224551 3.45%
4 25164 3.96% 24272 4.02% 18244 3.93% 3152 3.63% 1912 6.15% 256134 3.94%
5 18022 2.83% 17013 2.82% 14887 3.21% 2054 2.36% 1115 3.58% 178761 2.75%
6 17096 2.69% 15901 2.64% 13964 3.01% 1781 2.05% 994 3.20% 167733 2.58%
7 23833 3.75% 22500 3.73% 16850 3.63% 2911 3.35% 1919 6.17% 236512 3.64%
8 25772 4.05% 24833 4.12% 17714 3.82% 3294 3.79% 2080 6.69% 294260 4.52%
9 24826 3.90% 23409 3.88% 16710 3.60% 3388 3.90% 2178 7.00% 281026 4.32%
10 25697 4.04% 23580 3.91% 17051 3.68% 3614 4.16% 2281 7.33% 264382 4.06%
11 25124 3.95% 23151 3.84% 17355 3.74% 3512 4.04% 2140 6.88% 254415 3.91%
12 18648 2.93% 17543 2.91% 15146 3.26% 2487 2.86% 1347 4.33% 194461 2.99%
13 18239 2.87% 17410 2.89% 14912 3.21% 2265 2.61% 1275 4.10% 193011 2.97%
14 26291 4.14% 24817 4.12% 18788 4.05% 3812 4.39% 2272 7.30% 268116 4.12%
15 24360 3.83% 23271 3.86% 16594 3.58% 3789 4.36% 2390 7.68% 251843 3.87%
16 25610 4.03% 24335 4.04% 17489 3.77% 3707 4.27% 2374 7.63% 262713 4.04%
17 27983 4.40% 26858 4.45% 19561 4.22% 3837 4.41% 2217 7.13% 289548 4.45%
18 24975 3.93% 23361 3.87% 17645 3.80% 3614 4.16% 2154 6.92% 249718 3.84%
19 17053 2.68% 16288 2.70% 14218 3.06% 2479 2.85% 1279 4.11% 169331 2.60%
20 18559 2.92% 17849 2.96% 15394 3.32% 2423 2.79% 1268 4.08% 189156 2.91%
21 23393 3.68% 22347 3.71% 16465 3.55% 3584 4.12% 2196 7.06% 247377 3.80%
22 25538 4.02% 24402 4.05% 17798 3.84% 3926 4.52% 2280 7.33% 267658 4.12%
23 26966 4.24% 25871 4.29% 19649 4.24% 3927 4.52% 2248 7.23% 265950 4.09%
24 29695 4.67% 28459 4.72% 22421 4.83% 4411 5.08% 2411 7.75% 290288 4.46%
25 28786 4.53% 27840 4.62% 21643 4.66% 3842 4.42% 2192 7.05% 294316 4.53%
26 8 0.00% 8 0.00% 7 0.00% 3 0.00% 3 0.01% 81 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 20872 3.28% 19903 3.30% 16683 3.60% 3176 3.65% 1631 5.24% 220038 3.38%
30 26982 4.24% 26256 4.35% 20656 4.45% 3952 4.55% 2140 6.88% 271941 4.18%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 769 23077 3.63% 722 21670 3.59% 643 19294 4.16% 7675 230258 3.54%
1 654 19649 3.09% 606 18207 3.02% 560 16814 3.62% 7000 210002 3.23%
2 626 18798 2.96% 590 17709 2.94% 559 16770 3.61% 6649 199481 3.07%
3 621 18652 2.93% 583 17506 2.90% 586 17588 3.79% 6073 182198 2.80%
4 661 19843 3.12% 636 19080 3.16% 625 18776 4.05% 6935 208061 3.20%
5 651 19548 3.07% 629 18878 3.13% 625 18775 4.05% 6766 202982 3.12%
6 680 20420 3.21% 655 19672 3.26% 642 19280 4.16% 7411 222323 3.42%
7 636 19081 3.00% 605 18160 3.01% 570 17105 3.69% 6882 206471 3.17%
8 725 21771 3.42% 684 20534 3.40% 592 17771 3.83% 7401 222016 3.41%
9 961 28845 4.54% 907 27238 4.52% 645 19358 4.17% 9773 293177 4.51%
10 1110 33319 5.24% 1062 31885 5.29% 698 20941 4.51% 11503 345077 5.31%
11 1151 34549 5.43% 1099 32984 5.47% 699 20978 4.52% 11798 353945 5.44%
12 891 26758 4.21% 846 25385 4.21% 623 18698 4.03% 9410 282313 4.34%
13 1078 32369 5.09% 1023 30717 5.09% 691 20736 4.47% 11174 335206 5.15%
14 1165 34950 5.50% 1103 33096 5.49% 735 22073 4.76% 11650 349511 5.37%
15 1129 33889 5.33% 1072 32175 5.34% 681 20436 4.40% 11424 342713 5.27%
16 1276 38293 6.02% 1211 36333 6.02% 777 23330 5.03% 12808 384243 5.91%
17 1196 35905 5.65% 1134 34020 5.64% 742 22287 4.80% 12453 373589 5.74%
18 950 28508 4.48% 904 27142 4.50% 615 18466 3.98% 9873 296195 4.55%
19 846 25387 3.99% 798 23967 3.97% 576 17306 3.73% 8830 264888 4.07%
20 834 25025 3.94% 793 23793 3.95% 617 18519 3.99% 8432 252954 3.89%
21 801 24044 3.78% 754 22624 3.75% 587 17618 3.80% 7897 236898 3.64%
22 757 22722 3.57% 710 21300 3.53% 553 16590 3.58% 7556 226688 3.49%
23 1012 30364 4.78% 966 28992 4.81% 814 24447 5.27% 9429 282874 4.35%

Top 10 of 5452 Total URLs
# Hits KBytes URL
1 4259 0.67% 95559 1.47% /~oyaji/
2 2352 0.37% 197430 3.04% /~oyaji/webalizer/usage_201206.htm
3 2157 0.34% 35672 0.55% /~oyaji/www/apache_linux_ssl.htm
4 2097 0.33% 50385 0.77% /~oyaji/ftp/vsftpd_rpm.htm
5 1782 0.28% 77575 1.19% /~oyaji/www/certs_win.htm
6 1665 0.26% 29843 0.46% /~oyaji/www/apache_linux_virtual.htm
7 1639 0.26% 10512 0.16% /~oyaji/ftp/filezilla_server.htm
8 1481 0.23% 28441 0.44% /~oyaji/ftp/filezilla_server_conf.htm
9 1481 0.23% 124900 1.92% /~oyaji/webalizer/usage_201205.htm
10 1358 0.21% 13697 0.21% /~oyaji/webalizer/

Top 10 of 5452 Total URLs By KBytes
# Hits KBytes URL
1 2352 0.37% 197430 3.04% /~oyaji/webalizer/usage_201206.htm
2 1481 0.23% 124900 1.92% /~oyaji/webalizer/usage_201205.htm
3 4259 0.67% 95559 1.47% /~oyaji/
4 1071 0.17% 78551 1.21% /~oyaji/ftp/download.htm
5 1782 0.28% 77575 1.19% /~oyaji/www/certs_win.htm
6 2097 0.33% 50385 0.77% /~oyaji/ftp/vsftpd_rpm.htm
7 558 0.09% 47778 0.73% /~oyaji/webalizer/usage_201108.htm
8 544 0.09% 46528 0.72% /~oyaji/webalizer/usage_201401.htm
9 928 0.15% 41055 0.63% /~oyaji/www/certs_linux.htm
10 454 0.07% 38898 0.60% /~oyaji/webalizer/usage_201009.htm

Top 10 of 2240 Total Entry Pages
# Hits Visits URL
1 4259 0.67% 2362 4.38% /~oyaji/
2 2097 0.33% 1728 3.20% /~oyaji/ftp/vsftpd_rpm.htm
3 1665 0.26% 1559 2.89% /~oyaji/www/apache_linux_virtual.htm
4 1782 0.28% 1413 2.62% /~oyaji/www/certs_win.htm
5 1639 0.26% 1246 2.31% /~oyaji/ftp/filezilla_server.htm
6 2352 0.37% 1100 2.04% /~oyaji/webalizer/usage_201206.htm
7 1304 0.21% 1058 1.96% /~oyaji/centos/smtp-centos.htm
8 1208 0.19% 1038 1.92% /~oyaji/centos/yum_centos.htm
9 1126 0.18% 927 1.72% /~oyaji/ntp/ntp.htm
10 1033 0.16% 895 1.66% /~oyaji/tips/apache_tips1.htm

Top 10 of 2239 Total Exit Pages
# Hits Visits URL
1 4259 0.67% 1751 8.70% /~oyaji/
2 2157 0.34% 1374 6.82% /~oyaji/www/apache_linux_ssl.htm
3 2352 0.37% 1094 5.43% /~oyaji/webalizer/usage_201206.htm
4 1481 0.23% 765 3.80% /~oyaji/webalizer/usage_201205.htm
5 552 0.09% 376 1.87% /~oyaji/bbs/past/0002/B0001292.html
6 426 0.07% 298 1.48% /~oyaji/suse9.3/cacti_linux2.htm
7 1358 0.21% 210 1.04% /~oyaji/webalizer/
8 310 0.05% 191 0.95% /~oyaji/mail2/smtp-auth-tst.htm
9 454 0.07% 191 0.95% /~oyaji/webalizer/usage_201009.htm
10 240 0.04% 173 0.86% /~oyaji/bbs/past/0008/B0004928.html

Top 10 of 31111 Total Sites
# Hits Files KBytes Visits Hostname
1 15582 2.45% 15582 2.58% 140242 2.16% 582 0.67% 183.160.223.73
2 14292 2.25% 14292 2.37% 125535 1.93% 358 0.41% 114.96.48.123
3 13447 2.12% 13447 2.23% 118550 1.82% 336 0.39% 223.240.210.198
4 12369 1.95% 12369 2.05% 109491 1.68% 574 0.66% 114.96.92.59
5 12215 1.92% 12215 2.03% 109949 1.69% 900 1.04% 223.243.91.241
6 11877 1.87% 11877 1.97% 104506 1.61% 742 0.85% 114.96.94.98
7 11115 1.75% 11115 1.84% 94805 1.46% 737 0.85% 117.64.84.190
8 11003 1.73% 11003 1.82% 97668 1.50% 356 0.41% 183.160.223.167
9 8816 1.39% 8816 1.46% 77700 1.19% 256 0.29% 114.96.47.251
10 8329 1.31% 8329 1.38% 73215 1.13% 380 0.44% 114.96.38.249

Top 10 of 31111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15582 2.45% 15582 2.58% 140242 2.16% 582 0.67% 183.160.223.73
2 14292 2.25% 14292 2.37% 125535 1.93% 358 0.41% 114.96.48.123
3 13447 2.12% 13447 2.23% 118550 1.82% 336 0.39% 223.240.210.198
4 12215 1.92% 12215 2.03% 109949 1.69% 900 1.04% 223.243.91.241
5 12369 1.95% 12369 2.05% 109491 1.68% 574 0.66% 114.96.92.59
6 11877 1.87% 11877 1.97% 104506 1.61% 742 0.85% 114.96.94.98
7 11003 1.73% 11003 1.82% 97668 1.50% 356 0.41% 183.160.223.167
8 11115 1.75% 11115 1.84% 94805 1.46% 737 0.85% 117.64.84.190
9 8816 1.39% 8816 1.46% 77700 1.19% 256 0.29% 114.96.47.251
10 8329 1.31% 8329 1.38% 73215 1.13% 380 0.44% 114.96.38.249

Top 10 of 3256 Total User Agents
# Hits User Agent
1 47899 7.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 47064 7.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
3 40090 6.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 39771 6.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
5 39739 6.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
6 28123 4.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 20093 3.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
8 18428 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
9 16241 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TencentTraveler ; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;
10 14657 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for April 2014

Top 10 of 93 Total Countries
# Hits Files KBytes Country
1 242867 38.20% 236700 39.25% 2477241 38.09% unresolved
2 238065 37.45% 225816 37.44% 2233474 34.34% Japan
3 74365 11.70% 62882 10.43% 758251 11.66% commercial (.com)
4 39253 6.17% 38417 6.37% 465767 7.16% People's Republic of China
5 26151 4.11% 25363 4.21% 293687 4.52% network (.net)
6 4086 0.64% 3925 0.65% 57877 0.89% Germany
7 3314 0.52% 3272 0.54% 30282 0.47% European Union
8 1242 0.20% 1215 0.20% 87148 1.34% Russia
9 1172 0.18% 1126 0.19% 12807 0.20% Turkey
10 890 0.14% 862 0.14% 13353 0.21% Ukraine


Generated by Webalizer Version 2.01