Usage Statistics for www.aconus.com

Summary Period: May 2018
Generated 01-Jun-2018 00:02 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 273671
Total Files 259829
Total Pages 216699
Total Visits 43845
Total KBytes 3961993
Total Unique Sites 12245
Total Unique URLs 3532
Total Unique User Agents 1739
. Avg Max
Hits per Hour 367 1403
Hits per Day 8828 13914
Files per Day 8381 13277
Pages per Day 6990 12055
Visits per Day 1414 1801
KBytes per Day 127806 213829
Hits by Response Code
Undefined response code 2
Code 200 - OK 259829
Code 206 - Partial Content 362
Code 301 - Moved Permanently 2459
Code 302 - Found 92
Code 304 - Not Modified 7446
Code 401 - Unauthorized 5
Code 403 - Forbidden 765
Code 404 - Not Found 2701
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 9

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 10007 3.66% 9067 3.49% 7884 3.64% 1543 3.52% 881 7.19% 123312 3.11%
2 13914 5.08% 13277 5.11% 12055 5.56% 1573 3.59% 861 7.03% 207266 5.23%
3 8469 3.09% 7847 3.02% 7611 3.51% 1685 3.84% 748 6.11% 153822 3.88%
4 8165 2.98% 7848 3.02% 7126 3.29% 1222 2.79% 645 5.27% 146167 3.69%
5 12914 4.72% 12361 4.76% 11613 5.36% 1385 3.16% 631 5.15% 186377 4.70%
6 10433 3.81% 9465 3.64% 9755 4.50% 1153 2.63% 609 4.97% 112120 2.83%
7 8295 3.03% 7533 2.90% 6452 2.98% 1462 3.33% 923 7.54% 84081 2.12%
8 9048 3.31% 8633 3.32% 7095 3.27% 1636 3.73% 1026 8.38% 115294 2.91%
9 7979 2.92% 7553 2.91% 5809 2.68% 1547 3.53% 1023 8.35% 122099 3.08%
10 9385 3.43% 8939 3.44% 6974 3.22% 1782 4.06% 1041 8.50% 180041 4.54%
11 12745 4.66% 12399 4.77% 9814 4.53% 1801 4.11% 1102 9.00% 213829 5.40%
12 11591 4.24% 11284 4.34% 10826 5.00% 1114 2.54% 644 5.26% 193713 4.89%
13 11150 4.07% 10847 4.17% 9849 4.55% 1245 2.84% 688 5.62% 178461 4.50%
14 10484 3.83% 10321 3.97% 8233 3.80% 1628 3.71% 1062 8.67% 172852 4.36%
15 8136 2.97% 7880 3.03% 6068 2.80% 1588 3.62% 1002 8.18% 166122 4.19%
16 7953 2.91% 7729 2.97% 5504 2.54% 1703 3.88% 1102 9.00% 147387 3.72%
17 10796 3.94% 10514 4.05% 8676 4.00% 1545 3.52% 1013 8.27% 170312 4.30%
18 8802 3.22% 8355 3.22% 6473 2.99% 1466 3.34% 969 7.91% 140573 3.55%
19 4436 1.62% 3998 1.54% 3464 1.60% 876 2.00% 571 4.66% 49088 1.24%
20 6699 2.45% 6527 2.51% 5904 2.72% 924 2.11% 547 4.47% 76220 1.92%
21 7777 2.84% 7247 2.79% 5451 2.52% 1449 3.30% 999 8.16% 88616 2.24%
22 7799 2.85% 7348 2.83% 5575 2.57% 1572 3.59% 1049 8.57% 95271 2.40%
23 8661 3.16% 8145 3.13% 6460 2.98% 1724 3.93% 1065 8.70% 139244 3.51%
24 12690 4.64% 12202 4.70% 10092 4.66% 1629 3.72% 1037 8.47% 175976 4.44%
25 6079 2.22% 5733 2.21% 3863 1.78% 1407 3.21% 1069 8.73% 71712 1.81%
26 3456 1.26% 3149 1.21% 2421 1.12% 827 1.89% 615 5.02% 43609 1.10%
27 7185 2.63% 6829 2.63% 6100 2.81% 872 1.99% 595 4.86% 78098 1.97%
28 6803 2.49% 6429 2.47% 4866 2.25% 1440 3.28% 959 7.83% 73220 1.85%
29 6644 2.43% 6244 2.40% 4221 1.95% 1530 3.49% 1045 8.53% 84265 2.13%
30 6490 2.37% 5808 2.24% 4123 1.90% 1456 3.32% 1020 8.33% 74132 1.87%
31 8686 3.17% 8318 3.20% 6342 2.93% 1330 3.03% 979 8.00% 98712 2.49%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 260 8062 2.95% 247 7677 2.95% 224 6966 3.21% 3992 123742 3.12%
1 267 8285 3.03% 255 7917 3.05% 240 7444 3.44% 4125 127872 3.23%
2 247 7670 2.80% 232 7194 2.77% 226 7006 3.23% 4278 132611 3.35%
3 268 8338 3.05% 251 7798 3.00% 250 7756 3.58% 5200 161199 4.07%
4 263 8160 2.98% 247 7680 2.96% 251 7809 3.60% 4378 135716 3.43%
5 234 7278 2.66% 220 6848 2.64% 214 6651 3.07% 3747 116152 2.93%
6 281 8724 3.19% 262 8131 3.13% 258 8019 3.70% 4602 142671 3.60%
7 291 9030 3.30% 273 8471 3.26% 269 8340 3.85% 4569 141653 3.58%
8 325 10102 3.69% 305 9471 3.65% 276 8576 3.96% 4918 152453 3.85%
9 416 12909 4.72% 392 12173 4.69% 310 9625 4.44% 5524 171245 4.32%
10 500 15517 5.67% 477 14815 5.70% 364 11306 5.22% 6917 214426 5.41%
11 478 14818 5.41% 455 14125 5.44% 333 10338 4.77% 6120 189715 4.79%
12 411 12759 4.66% 394 12239 4.71% 322 10003 4.62% 6288 194925 4.92%
13 488 15142 5.53% 467 14489 5.58% 354 10996 5.07% 6471 200588 5.06%
14 523 16215 5.92% 504 15650 6.02% 383 11892 5.49% 6900 213896 5.40%
15 519 16118 5.89% 498 15449 5.95% 370 11480 5.30% 6634 205641 5.19%
16 504 15641 5.72% 477 14816 5.70% 341 10583 4.88% 6400 198388 5.01%
17 471 14615 5.34% 448 13908 5.35% 320 9944 4.59% 6140 190350 4.80%
18 382 11846 4.33% 360 11167 4.30% 285 8845 4.08% 5260 163053 4.12%
19 346 10739 3.92% 323 10028 3.86% 269 8365 3.86% 4907 152114 3.84%
20 353 10969 4.01% 334 10375 3.99% 290 9009 4.16% 5107 158325 4.00%
21 359 11142 4.07% 343 10649 4.10% 295 9152 4.22% 5938 184088 4.65%
22 299 9285 3.39% 286 8872 3.41% 254 7899 3.65% 4475 138720 3.50%
23 332 10307 3.77% 318 9887 3.81% 280 8695 4.01% 4918 152453 3.85%

Top 10 of 3532 Total URLs
# Hits KBytes URL
1 30778 11.25% 309767 7.82% /~oyaji/webalizer/
2 8984 3.28% 766450 19.35% /~oyaji/webalizer/usage_201311.htm
3 5071 1.85% 124204 3.13% /~oyaji/
4 1797 0.66% 153400 3.87% /~oyaji/webalizer/usage_201712.htm
5 1210 0.44% 28596 0.72% /~oyaji/centos/smtp-centos.htm
6 1053 0.38% 25248 0.64% /~oyaji/ftp/vsftpd_rpm.htm
7 934 0.34% 6463 0.16% /~oyaji/ftp/filezilla_server.htm
8 836 0.31% 17118 0.43% /~oyaji/ftp/filezilla_server_conf.htm
9 727 0.27% 34594 0.87% /~oyaji/www/certs_win.htm
10 658 0.24% 2591 0.07% /~oyaji/mrtg/mib_win.htm

Top 10 of 3532 Total URLs By KBytes
# Hits KBytes URL
1 8984 3.28% 766450 19.35% /~oyaji/webalizer/usage_201311.htm
2 30778 11.25% 309767 7.82% /~oyaji/webalizer/
3 1797 0.66% 153400 3.87% /~oyaji/webalizer/usage_201712.htm
4 5071 1.85% 124204 3.13% /~oyaji/
5 727 0.27% 34594 0.87% /~oyaji/www/certs_win.htm
6 450 0.16% 34375 0.87% /~oyaji/ftp/download.htm
7 21 0.01% 30321 0.77% /~oyaji/download/OpenSSL-0.9.7d-Win32.lzh
8 1210 0.44% 28596 0.72% /~oyaji/centos/smtp-centos.htm
9 22 0.01% 26354 0.67% /~oyaji/download/OpenSSL-0.9.8-Win32.lzh
10 1053 0.38% 25248 0.64% /~oyaji/ftp/vsftpd_rpm.htm

Top 10 of 2191 Total Entry Pages
# Hits Visits URL
1 30778 11.25% 1774 5.53% /~oyaji/webalizer/
2 5071 1.85% 1113 3.47% /~oyaji/
3 1210 0.44% 910 2.84% /~oyaji/centos/smtp-centos.htm
4 8984 3.28% 733 2.29% /~oyaji/webalizer/usage_201311.htm
5 1053 0.38% 729 2.27% /~oyaji/ftp/vsftpd_rpm.htm
6 934 0.34% 661 2.06% /~oyaji/ftp/filezilla_server.htm
7 727 0.27% 484 1.51% /~oyaji/www/certs_win.htm
8 836 0.31% 444 1.39% /~oyaji/ftp/filezilla_server_conf.htm
9 658 0.24% 400 1.25% /~oyaji/mrtg/mib_win.htm
10 518 0.19% 338 1.05% /~oyaji/www_tst/www_tst.htm

Top 10 of 2168 Total Exit Pages
# Hits Visits URL
1 30778 11.25% 1777 7.98% /~oyaji/webalizer/
2 5071 1.85% 987 4.43% /~oyaji/
3 8984 3.28% 734 3.30% /~oyaji/webalizer/usage_201311.htm
4 1210 0.44% 180 0.81% /~oyaji/centos/smtp-centos.htm
5 1053 0.38% 175 0.79% /~oyaji/ftp/vsftpd_rpm.htm
6 249 0.09% 167 0.75% /~oyaji/bbs/past/0010/B0006432.html
7 518 0.19% 161 0.72% /~oyaji/www_tst/www_tst.htm
8 934 0.34% 159 0.71% /~oyaji/ftp/filezilla_server.htm
9 727 0.27% 157 0.71% /~oyaji/www/certs_win.htm
10 166 0.06% 149 0.67% /~oyaji/webalizer/usage_201704.htm

Top 10 of 12245 Total Sites
# Hits Files KBytes Visits Hostname
1 10412 3.80% 10289 3.96% 100945 2.55% 5 0.01% ec2-18-204-7-101.compute-1.amazonaws.com
2 9666 3.53% 9657 3.72% 101030 2.55% 6 0.01% 46.229.168.81
3 6632 2.42% 6632 2.55% 66763 1.69% 9 0.02% 37-115-189-61.broadband.kyivstar.net
4 5752 2.10% 5710 2.20% 60220 1.52% 4 0.01% pot55.webmeup.com
5 5622 2.05% 5622 2.16% 464330 11.72% 15 0.03% host-176-36-21-189.la.net.ua
6 5129 1.87% 5129 1.97% 51611 1.30% 2 0.00% 159.65.43.205
7 4590 1.68% 2295 0.88% 60501 1.53% 159 0.36% 46.161.9.67
8 4485 1.64% 4485 1.73% 45164 1.14% 162 0.37% 195.238.108.91
9 3985 1.46% 3982 1.53% 47720 1.20% 20 0.05% crawl16.bl.semrush.com
10 3370 1.23% 2336 0.90% 30302 0.76% 31 0.07% crawl-66-249-79-21.googlebot.com

Top 10 of 12245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5622 2.05% 5622 2.16% 464330 11.72% 15 0.03% host-176-36-21-189.la.net.ua
2 1724 0.63% 1724 0.66% 147096 3.71% 340 0.78% ppp91-79-132-156.pppoe.mtu-net.ru
3 1569 0.57% 1569 0.60% 134012 3.38% 5 0.01% 188.124.240.196
4 9666 3.53% 9657 3.72% 101030 2.55% 6 0.01% 46.229.168.81
5 10412 3.80% 10289 3.96% 100945 2.55% 5 0.01% ec2-18-204-7-101.compute-1.amazonaws.com
6 6632 2.42% 6632 2.55% 66763 1.69% 9 0.02% 37-115-189-61.broadband.kyivstar.net
7 4590 1.68% 2295 0.88% 60501 1.53% 159 0.36% 46.161.9.67
8 5752 2.10% 5710 2.20% 60220 1.52% 4 0.01% pot55.webmeup.com
9 5129 1.87% 5129 1.97% 51611 1.30% 2 0.00% 159.65.43.205
10 3985 1.46% 3982 1.53% 47720 1.20% 20 0.05% crawl16.bl.semrush.com

Top 10 of 1739 Total User Agents
# Hits User Agent
1 23415 8.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 15191 5.55% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
3 13715 5.01% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
4 13591 4.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 12129 4.43% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 10968 4.01% MauiBot (crawler.feedback+wc@gmail.com)
7 9422 3.44% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 6706 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 6616 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
10 6241 2.28% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for May 2018

Top 10 of 64 Total Countries
# Hits Files KBytes Country
1 91843 33.56% 85489 32.90% 1183376 29.87% commercial (.com)
2 68374 24.98% 64760 24.92% 985321 24.87% unresolved
3 64578 23.60% 62737 24.15% 641265 16.19% Japan
4 18478 6.75% 17880 6.88% 199083 5.02% network (.net)
5 10177 3.72% 10108 3.89% 120795 3.05% European Union
6 5727 2.09% 5221 2.01% 261754 6.61% Russia
7 5669 2.07% 5633 2.17% 464561 11.73% Ukraine
8 4509 1.65% 4211 1.62% 58532 1.48% Germany
9 1496 0.55% 1496 0.58% 15058 0.38% former Soviet Union
10 676 0.25% 676 0.26% 7540 0.19% British Indian Ocean Territory


Generated by Webalizer Version 2.01