Usage Statistics for www.aconus.com

Summary Period: October 2018
Generated 01-Nov-2018 00:03 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 274971
Total Files 263578
Total Pages 223000
Total Visits 61379
Total KBytes 4582497
Total Unique Sites 19062
Total Unique URLs 3627
Total Unique User Agents 1760
. Avg Max
Hits per Hour 369 1139
Hits per Day 8870 11308
Files per Day 8502 10944
Pages per Day 7193 9153
Visits per Day 1979 2741
KBytes per Day 147822 216430
Hits by Response Code
Undefined response code 113
Code 200 - OK 263578
Code 206 - Partial Content 285
Code 301 - Moved Permanently 111
Code 302 - Found 78
Code 304 - Not Modified 8066
Code 401 - Unauthorized 7
Code 403 - Forbidden 443
Code 404 - Not Found 2257
Code 500 - Internal Server Error 33

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 10202 3.71% 9580 3.63% 8299 3.72% 1825 2.97% 951 4.99% 141673 3.09%
2 11255 4.09% 10944 4.15% 9153 4.10% 1803 2.94% 1016 5.33% 158717 3.46%
3 9983 3.63% 9730 3.69% 7900 3.54% 1959 3.19% 1130 5.93% 158838 3.47%
4 8441 3.07% 8117 3.08% 6760 3.03% 1567 2.55% 797 4.18% 117951 2.57%
5 9385 3.41% 9028 3.43% 7174 3.22% 1762 2.87% 974 5.11% 137822 3.01%
6 6717 2.44% 6431 2.44% 5995 2.69% 1364 2.22% 704 3.69% 97434 2.13%
7 6586 2.40% 6376 2.42% 5721 2.57% 1311 2.14% 578 3.03% 97068 2.12%
8 6829 2.48% 6491 2.46% 5943 2.67% 1318 2.15% 604 3.17% 86675 1.89%
9 11308 4.11% 10868 4.12% 8892 3.99% 1817 2.96% 1053 5.52% 137074 2.99%
10 9032 3.28% 8679 3.29% 7201 3.23% 1766 2.88% 1024 5.37% 124266 2.71%
11 9826 3.57% 9456 3.59% 7944 3.56% 1755 2.86% 1037 5.44% 137443 3.00%
12 10139 3.69% 9727 3.69% 8269 3.71% 1760 2.87% 946 4.96% 126599 2.76%
13 7363 2.68% 7115 2.70% 6521 2.92% 1404 2.29% 649 3.40% 93030 2.03%
14 6726 2.45% 6502 2.47% 5914 2.65% 1493 2.43% 753 3.95% 92861 2.03%
15 10048 3.65% 9615 3.65% 7993 3.58% 2551 4.16% 1529 8.02% 154302 3.37%
16 9111 3.31% 8668 3.29% 6926 3.11% 2221 3.62% 1328 6.97% 144076 3.14%
17 10406 3.78% 10093 3.83% 8374 3.76% 2465 4.02% 1503 7.88% 213374 4.66%
18 9921 3.61% 9467 3.59% 7412 3.32% 2460 4.01% 1520 7.97% 200888 4.38%
19 9107 3.31% 8749 3.32% 7173 3.22% 2139 3.48% 1146 6.01% 216430 4.72%
20 7789 2.83% 7316 2.78% 7090 3.18% 2044 3.33% 1186 6.22% 185593 4.05%
21 7413 2.70% 6874 2.61% 6655 2.98% 1885 3.07% 1009 5.29% 147635 3.22%
22 10342 3.76% 9951 3.78% 8130 3.65% 2311 3.77% 1362 7.15% 169596 3.70%
23 9925 3.61% 9480 3.60% 7913 3.55% 2368 3.86% 1468 7.70% 199684 4.36%
24 8382 3.05% 8042 3.05% 6476 2.90% 2291 3.73% 1360 7.13% 150850 3.29%
25 9310 3.39% 8996 3.41% 7230 3.24% 2365 3.85% 1412 7.41% 164824 3.60%
26 8373 3.05% 8071 3.06% 6622 2.97% 2258 3.68% 1274 6.68% 150121 3.28%
27 6542 2.38% 6110 2.32% 5626 2.52% 1834 2.99% 983 5.16% 128552 2.81%
28 9250 3.36% 8858 3.36% 8172 3.66% 2362 3.85% 1430 7.50% 161675 3.53%
29 8591 3.12% 8229 3.12% 6392 2.87% 2437 3.97% 1501 7.87% 168321 3.67%
30 8064 2.93% 7676 2.91% 6251 2.80% 2741 4.47% 1729 9.07% 169821 3.71%
31 8605 3.13% 8339 3.16% 6879 3.08% 2259 3.68% 1362 7.15% 149301 3.26%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 269 8340 3.03% 258 8012 3.04% 242 7502 3.36% 4997 154911 3.38%
1 261 8106 2.95% 250 7770 2.95% 237 7368 3.30% 5079 157452 3.44%
2 250 7751 2.82% 238 7382 2.80% 233 7251 3.25% 4894 151723 3.31%
3 251 7803 2.84% 240 7456 2.83% 234 7267 3.26% 5110 158397 3.46%
4 278 8627 3.14% 263 8157 3.09% 259 8048 3.61% 6013 186408 4.07%
5 271 8408 3.06% 259 8042 3.05% 258 8026 3.60% 5218 161751 3.53%
6 271 8419 3.06% 259 8040 3.05% 249 7732 3.47% 5115 158560 3.46%
7 278 8626 3.14% 266 8258 3.13% 256 7946 3.56% 5107 158309 3.45%
8 317 9849 3.58% 301 9358 3.55% 270 8381 3.76% 5479 169864 3.71%
9 419 13001 4.73% 404 12527 4.75% 328 10196 4.57% 7059 218819 4.78%
10 520 16125 5.86% 501 15544 5.90% 384 11929 5.35% 7770 240882 5.26%
11 538 16695 6.07% 521 16160 6.13% 404 12554 5.63% 8192 253946 5.54%
12 431 13362 4.86% 412 12796 4.85% 352 10914 4.89% 6268 194313 4.24%
13 493 15313 5.57% 475 14750 5.60% 371 11517 5.16% 7218 223769 4.88%
14 467 14495 5.27% 445 13799 5.24% 333 10331 4.63% 7084 219602 4.79%
15 484 15014 5.46% 458 14212 5.39% 343 10641 4.77% 7254 224877 4.91%
16 470 14597 5.31% 454 14101 5.35% 324 10046 4.50% 7276 225569 4.92%
17 466 14464 5.26% 449 13922 5.28% 333 10342 4.64% 7392 229138 5.00%
18 404 12534 4.56% 390 12113 4.60% 318 9882 4.43% 6444 199779 4.36%
19 346 10751 3.91% 329 10201 3.87% 277 8604 3.86% 5520 171118 3.73%
20 352 10913 3.97% 335 10414 3.95% 288 8952 4.01% 5752 178319 3.89%
21 344 10670 3.88% 330 10256 3.89% 292 9068 4.07% 5994 185799 4.05%
22 342 10608 3.86% 328 10171 3.86% 299 9271 4.16% 5967 184969 4.04%
23 338 10500 3.82% 327 10137 3.85% 297 9232 4.14% 5620 174223 3.80%

Top 10 of 3627 Total URLs
# Hits KBytes URL
1 13106 4.77% 131957 2.88% /~oyaji/webalizer/
2 8547 3.11% 703106 15.34% /~oyaji/webalizer/usage_201809.htm
3 5061 1.84% 431560 9.42% /~oyaji/webalizer/usage_201311.htm
4 2125 0.77% 181082 3.95% /~oyaji/webalizer/usage_201705.htm
5 1357 0.49% 29398 0.64% /~oyaji/
6 1265 0.46% 31590 0.69% /~oyaji/centos/smtp-centos.htm
7 910 0.33% 23722 0.52% /~oyaji/ftp/vsftpd_rpm.htm
8 789 0.29% 5381 0.12% /~oyaji/ftp/filezilla_server.htm
9 774 0.28% 15352 0.34% /~oyaji/ftp/filezilla_server_conf.htm
10 632 0.23% 29744 0.65% /~oyaji/www/certs_win.htm

Top 10 of 3627 Total URLs By KBytes
# Hits KBytes URL
1 8547 3.11% 703106 15.34% /~oyaji/webalizer/usage_201809.htm
2 5061 1.84% 431560 9.42% /~oyaji/webalizer/usage_201311.htm
3 2125 0.77% 181082 3.95% /~oyaji/webalizer/usage_201705.htm
4 13106 4.77% 131957 2.88% /~oyaji/webalizer/
5 1265 0.46% 31590 0.69% /~oyaji/centos/smtp-centos.htm
6 354 0.13% 29926 0.65% /~oyaji/webalizer/usage_201806.htm
7 632 0.23% 29744 0.65% /~oyaji/www/certs_win.htm
8 1357 0.49% 29398 0.64% /~oyaji/
9 25 0.01% 27552 0.60% /~oyaji/download/OpenSSL-0.9.8-Win32.lzh
10 324 0.12% 27322 0.60% /~oyaji/webalizer/usage_201804.htm

Top 10 of 2292 Total Entry Pages
# Hits Visits URL
1 8547 3.11% 8366 17.77% /~oyaji/webalizer/usage_201809.htm
2 13106 4.77% 1498 3.18% /~oyaji/webalizer/
3 1265 0.46% 1053 2.24% /~oyaji/centos/smtp-centos.htm
4 5061 1.84% 1002 2.13% /~oyaji/webalizer/usage_201311.htm
5 910 0.33% 702 1.49% /~oyaji/ftp/vsftpd_rpm.htm
6 1357 0.49% 693 1.47% /~oyaji/
7 789 0.29% 569 1.21% /~oyaji/ftp/filezilla_server.htm
8 632 0.23% 435 0.92% /~oyaji/www/certs_win.htm
9 774 0.28% 431 0.92% /~oyaji/ftp/filezilla_server_conf.htm
10 531 0.19% 372 0.79% /~oyaji/mrtg/mib_win.htm

Top 10 of 2289 Total Exit Pages
# Hits Visits URL
1 8547 3.11% 8365 22.74% /~oyaji/webalizer/usage_201809.htm
2 13106 4.77% 1503 4.09% /~oyaji/webalizer/
3 5061 1.84% 1007 2.74% /~oyaji/webalizer/usage_201311.htm
4 1357 0.49% 550 1.50% /~oyaji/
5 1265 0.46% 200 0.54% /~oyaji/centos/smtp-centos.htm
6 305 0.11% 188 0.51% /~oyaji/bbs/past/0008/B0004928.html
7 277 0.10% 183 0.50% /~oyaji/bbs/past/0010/B0006432.html
8 910 0.33% 158 0.43% /~oyaji/ftp/vsftpd_rpm.htm
9 508 0.18% 152 0.41% /~oyaji/www_tst/www_tst.htm
10 632 0.23% 133 0.36% /~oyaji/www/certs_win.htm

Top 10 of 19062 Total Sites
# Hits Files KBytes Visits Hostname
1 7893 2.87% 7893 2.99% 79475 1.73% 293 0.48% vm285692.had.su
2 4068 1.48% 4043 1.53% 41179 0.90% 5 0.01% blex-crawler5.webmeup.com
3 2689 0.98% 2689 1.02% 229432 5.01% 653 1.06% 178-137-17-71.broadband.kyivstar.net
4 2511 0.91% 2511 0.95% 19061 0.42% 433 0.71% 175.44.34.26
5 2127 0.77% 2102 0.80% 32366 0.71% 562 0.92% 216.244.66.239
6 2062 0.75% 2056 0.78% 21030 0.46% 4 0.01% ninja-crawler27.webmeup.com
7 1975 0.72% 1972 0.75% 29881 0.65% 135 0.22% 46.229.168.143
8 1970 0.72% 1968 0.75% 29843 0.65% 130 0.21% 46.229.168.142
9 1969 0.72% 1965 0.75% 32032 0.70% 135 0.22% 46.229.168.145
10 1962 0.71% 1960 0.74% 30877 0.67% 143 0.23% 46.229.168.139

Top 10 of 19062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2689 0.98% 2689 1.02% 229432 5.01% 653 1.06% 178-137-17-71.broadband.kyivstar.net
2 7893 2.87% 7893 2.99% 79475 1.73% 293 0.48% vm285692.had.su
3 919 0.33% 919 0.35% 78411 1.71% 4 0.01% host-176-36-21-189.la.net.ua
4 564 0.21% 564 0.21% 48152 1.05% 10 0.02% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 519 0.19% 519 0.20% 44310 0.97% 15 0.02% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
6 4068 1.48% 4043 1.53% 41179 0.90% 5 0.01% blex-crawler5.webmeup.com
7 480 0.17% 480 0.18% 40738 0.89% 57 0.09% 95-55-119-187.dynamic.avangarddsl.ru
8 384 0.14% 384 0.15% 32784 0.72% 63 0.10% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
9 2127 0.77% 2102 0.80% 32366 0.71% 562 0.92% 216.244.66.239
10 1969 0.72% 1965 0.75% 32032 0.70% 135 0.22% 46.229.168.145

Top 10 of 1760 Total User Agents
# Hits User Agent
1 67135 24.42% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 35601 12.95% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 13456 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4 13444 4.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 8458 3.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 7696 2.80% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 6970 2.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 6870 2.50% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 6419 2.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 4679 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Country for October 2018

Top 10 of 107 Total Countries
# Hits Files KBytes Country
1 96634 35.14% 94580 35.88% 1443897 31.51% unresolved
2 72769 26.46% 66543 25.25% 1179451 25.74% commercial (.com)
3 58847 21.40% 57030 21.64% 575545 12.56% Japan
4 11985 4.36% 11704 4.44% 422633 9.22% network (.net)
5 8228 2.99% 8116 3.08% 103014 2.25% European Union
6 7911 2.88% 7910 3.00% 80035 1.75% former Soviet Union
7 5776 2.10% 5756 2.18% 244541 5.34% Russia
8 4494 1.63% 4404 1.67% 51732 1.13% Germany
9 2034 0.74% 2034 0.77% 173609 3.79% Belarus
10 1156 0.42% 1149 0.44% 94434 2.06% Brazil


Generated by Webalizer Version 2.01