Usage Statistics for www.aconus.com

Summary Period: November 2018
Generated 01-Dec-2018 00:01 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 270994
Total Files 262736
Total Pages 226960
Total Visits 57681
Total KBytes 3919048
Total Unique Sites 14948
Total Unique URLs 3398
Total Unique User Agents 3689
. Avg Max
Hits per Hour 376 1812
Hits per Day 9033 19909
Files per Day 8757 19496
Pages per Day 7565 18140
Visits per Day 1922 3120
KBytes per Day 130635 273325
Hits by Response Code
Undefined response code 10
Code 200 - OK 262736
Code 206 - Partial Content 287
Code 301 - Moved Permanently 144
Code 302 - Found 61
Code 304 - Not Modified 5247
Code 400 - Bad Request 7
Code 401 - Unauthorized 8
Code 403 - Forbidden 420
Code 404 - Not Found 2044
Code 500 - Internal Server Error 30

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 11555 4.26% 11245 4.28% 9561 4.21% 1881 3.26% 1063 7.11% 158081 4.03%
2 6971 2.57% 6687 2.55% 5211 2.30% 1864 3.23% 995 6.66% 104225 2.66%
3 5183 1.91% 5039 1.92% 4546 2.00% 1833 3.18% 967 6.47% 106950 2.73%
4 5125 1.89% 4970 1.89% 4443 1.96% 1844 3.20% 933 6.24% 98542 2.51%
5 7278 2.69% 7053 2.68% 5696 2.51% 1923 3.33% 1042 6.97% 89826 2.29%
6 7312 2.70% 7033 2.68% 5376 2.37% 1965 3.41% 1036 6.93% 97084 2.48%
7 7376 2.72% 7151 2.72% 5451 2.40% 2090 3.62% 1111 7.43% 102128 2.61%
8 8018 2.96% 7803 2.97% 5889 2.59% 2124 3.68% 1145 7.66% 115123 2.94%
9 11439 4.22% 11144 4.24% 9993 4.40% 2084 3.61% 1090 7.29% 153457 3.92%
10 15343 5.66% 15014 5.71% 14578 6.42% 1640 2.84% 650 4.35% 230024 5.87%
11 10499 3.87% 10301 3.92% 9857 4.34% 2168 3.76% 1006 6.73% 262795 6.71%
12 8495 3.13% 8260 3.14% 6737 2.97% 2062 3.57% 1073 7.18% 109544 2.80%
13 12082 4.46% 11758 4.48% 10053 4.43% 2229 3.86% 1135 7.59% 159024 4.06%
14 19909 7.35% 19496 7.42% 18140 7.99% 3120 5.41% 2021 13.52% 273325 6.97%
15 18977 7.00% 18690 7.11% 16716 7.37% 2401 4.16% 1420 9.50% 223301 5.70%
16 7479 2.76% 7273 2.77% 6514 2.87% 1673 2.90% 838 5.61% 97627 2.49%
17 8290 3.06% 8062 3.07% 7525 3.32% 1666 2.89% 707 4.73% 104254 2.66%
18 7767 2.87% 7557 2.88% 7057 3.11% 1838 3.19% 877 5.87% 136907 3.49%
19 9316 3.44% 8952 3.41% 7715 3.40% 2142 3.71% 1131 7.57% 130154 3.32%
20 9272 3.42% 8958 3.41% 7488 3.30% 2008 3.48% 1096 7.33% 122412 3.12%
21 8177 3.02% 7883 3.00% 6417 2.83% 2050 3.55% 1058 7.08% 134813 3.44%
22 7874 2.91% 7516 2.86% 6493 2.86% 2098 3.64% 1100 7.36% 100722 2.57%
23 7109 2.62% 6920 2.63% 6266 2.76% 1456 2.52% 619 4.14% 99783 2.55%
24 6446 2.38% 6075 2.31% 5698 2.51% 1285 2.23% 504 3.37% 93817 2.39%
25 6137 2.26% 5736 2.18% 5345 2.36% 1471 2.55% 573 3.83% 117037 2.99%
26 7262 2.68% 6990 2.66% 5338 2.35% 1884 3.27% 924 6.18% 97064 2.48%
27 7995 2.95% 7709 2.93% 5979 2.63% 1918 3.33% 979 6.55% 105655 2.70%
28 7531 2.78% 7293 2.78% 5808 2.56% 1793 3.11% 953 6.38% 90869 2.32%
29 7651 2.82% 7324 2.79% 5727 2.52% 1798 3.12% 907 6.07% 99933 2.55%
30 7126 2.63% 6844 2.60% 5343 2.35% 1728 3.00% 847 5.67% 104572 2.67%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 274 8223 3.03% 266 7990 3.04% 247 7411 3.27% 4251 127516 3.25%
1 298 8963 3.31% 281 8453 3.22% 270 8101 3.57% 4412 132367 3.38%
2 285 8573 3.16% 276 8303 3.16% 270 8118 3.58% 4559 136779 3.49%
3 324 9727 3.59% 315 9474 3.61% 315 9460 4.17% 6078 182328 4.65%
4 299 8976 3.31% 291 8749 3.33% 287 8611 3.79% 4423 132678 3.39%
5 283 8512 3.14% 276 8282 3.15% 271 8153 3.59% 4260 127792 3.26%
6 283 8509 3.14% 275 8272 3.15% 270 8116 3.58% 4106 123183 3.14%
7 332 9976 3.68% 324 9747 3.71% 316 9490 4.18% 5145 154353 3.94%
8 347 10434 3.85% 335 10058 3.83% 314 9420 4.15% 5211 156342 3.99%
9 434 13034 4.81% 424 12725 4.84% 348 10442 4.60% 6115 183463 4.68%
10 424 12746 4.70% 412 12371 4.71% 322 9665 4.26% 5346 160368 4.09%
11 524 15731 5.80% 510 15320 5.83% 396 11896 5.24% 6728 201826 5.15%
12 381 11432 4.22% 370 11121 4.23% 311 9337 4.11% 5164 154926 3.95%
13 472 14184 5.23% 460 13800 5.25% 366 10980 4.84% 6089 182663 4.66%
14 502 15075 5.56% 490 14725 5.60% 393 11813 5.20% 6020 180601 4.61%
15 492 14786 5.46% 479 14397 5.48% 364 10948 4.82% 6166 184970 4.72%
16 515 15463 5.71% 499 14974 5.70% 387 11626 5.12% 6562 196854 5.02%
17 433 13012 4.80% 419 12593 4.79% 318 9542 4.20% 5638 169152 4.32%
18 447 13419 4.95% 434 13026 4.96% 357 10738 4.73% 7467 224020 5.72%
19 407 12213 4.51% 391 11752 4.47% 348 10464 4.61% 7413 222401 5.67%
20 306 9184 3.39% 295 8854 3.37% 253 7609 3.35% 4635 139062 3.55%
21 327 9833 3.63% 315 9459 3.60% 278 8345 3.68% 5102 153047 3.91%
22 323 9704 3.58% 311 9355 3.56% 281 8455 3.73% 5042 151271 3.86%
23 309 9285 3.43% 297 8936 3.40% 274 8220 3.62% 4703 141085 3.60%

Top 10 of 3398 Total URLs
# Hits KBytes URL
1 21516 7.94% 216677 5.53% /~oyaji/webalizer/
2 2875 1.06% 245131 6.25% /~oyaji/webalizer/usage_201311.htm
3 2730 1.01% 231143 5.90% /~oyaji/webalizer/usage_201809.htm
4 1494 0.55% 34074 0.87% /~oyaji/
5 1455 0.54% 123119 3.14% /~oyaji/webalizer/usage_201112.htm
6 1252 0.46% 106851 2.73% /~oyaji/webalizer/usage_201712.htm
7 1114 0.41% 27718 0.71% /~oyaji/centos/smtp-centos.htm
8 1004 0.37% 10988 0.28% /~oyaji/centos/dovecot-mysql-centos.htm
9 816 0.30% 21241 0.54% /~oyaji/ftp/vsftpd_rpm.htm
10 708 0.26% 60562 1.55% /~oyaji/webalizer/usage_201807.htm

Top 10 of 3398 Total URLs By KBytes
# Hits KBytes URL
1 2875 1.06% 245131 6.25% /~oyaji/webalizer/usage_201311.htm
2 2730 1.01% 231143 5.90% /~oyaji/webalizer/usage_201809.htm
3 21516 7.94% 216677 5.53% /~oyaji/webalizer/
4 1455 0.54% 123119 3.14% /~oyaji/webalizer/usage_201112.htm
5 1252 0.46% 106851 2.73% /~oyaji/webalizer/usage_201712.htm
6 708 0.26% 60562 1.55% /~oyaji/webalizer/usage_201807.htm
7 615 0.23% 52390 1.34% /~oyaji/webalizer/usage_201707.htm
8 1494 0.55% 34074 0.87% /~oyaji/
9 397 0.15% 30422 0.78% /~oyaji/ftp/download.htm
10 1114 0.41% 27718 0.71% /~oyaji/centos/smtp-centos.htm

Top 10 of 2235 Total Entry Pages
# Hits Visits URL
1 2730 1.01% 1972 4.62% /~oyaji/webalizer/usage_201809.htm
2 21516 7.94% 1603 3.76% /~oyaji/webalizer/
3 1455 0.54% 947 2.22% /~oyaji/webalizer/usage_201112.htm
4 1114 0.41% 946 2.22% /~oyaji/centos/smtp-centos.htm
5 2875 1.06% 689 1.62% /~oyaji/webalizer/usage_201311.htm
6 1494 0.55% 646 1.52% /~oyaji/
7 816 0.30% 635 1.49% /~oyaji/ftp/vsftpd_rpm.htm
8 658 0.24% 464 1.09% /~oyaji/ftp/filezilla_server.htm
9 653 0.24% 377 0.88% /~oyaji/ftp/filezilla_server_conf.htm
10 533 0.20% 373 0.87% /~oyaji/www/certs_win.htm

Top 10 of 2234 Total Exit Pages
# Hits Visits URL
1 2730 1.01% 1974 5.80% /~oyaji/webalizer/usage_201809.htm
2 21516 7.94% 1612 4.74% /~oyaji/webalizer/
3 1455 0.54% 949 2.79% /~oyaji/webalizer/usage_201112.htm
4 2875 1.06% 687 2.02% /~oyaji/webalizer/usage_201311.htm
5 1494 0.55% 522 1.53% /~oyaji/
6 708 0.26% 296 0.87% /~oyaji/webalizer/usage_201807.htm
7 615 0.23% 252 0.74% /~oyaji/webalizer/usage_201707.htm
8 1114 0.41% 199 0.59% /~oyaji/centos/smtp-centos.htm
9 282 0.10% 198 0.58% /~oyaji/bbs/past/0010/B0006432.html
10 816 0.30% 163 0.48% /~oyaji/ftp/vsftpd_rpm.htm

Top 10 of 14948 Total Sites
# Hits Files KBytes Visits Hostname
1 22184 8.19% 22041 8.39% 216064 5.51% 59 0.10% ninja-crawler27.webmeup.com
2 8584 3.17% 8584 3.27% 86442 2.21% 272 0.47% vm285692.had.su
3 8418 3.11% 8390 3.19% 85166 2.17% 96 0.17% crawler.seokicks.de
4 7679 2.83% 7679 2.92% 232586 5.93% 521 0.90% 178-137-17-71.broadband.kyivstar.net
5 2999 1.11% 2999 1.14% 24132 0.62% 23 0.04% 178-137-82-233.broadband.kyivstar.net
6 2876 1.06% 2855 1.09% 30030 0.77% 2 0.00% pot55.webmeup.com
7 2397 0.88% 2382 0.91% 22856 0.58% 2 0.00% blex4.webmeup.com
8 2094 0.77% 2094 0.80% 15846 0.40% 307 0.53% 36.248.161.59
9 1893 0.70% 1893 0.72% 14477 0.37% 287 0.50% 36.250.182.42
10 1778 0.66% 1778 0.68% 17898 0.46% 204 0.35% 176-8-88-160.broadband.kyivstar.net

Top 10 of 14948 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7679 2.83% 7679 2.92% 232586 5.93% 521 0.90% 178-137-17-71.broadband.kyivstar.net
2 22184 8.19% 22041 8.39% 216064 5.51% 59 0.10% ninja-crawler27.webmeup.com
3 1215 0.45% 1215 0.46% 103963 2.65% 521 0.90% 195-154-168-128.rev.poneytelecom.eu
4 8584 3.17% 8584 3.27% 86442 2.21% 272 0.47% vm285692.had.su
5 8418 3.11% 8390 3.19% 85166 2.17% 96 0.17% crawler.seokicks.de
6 1566 0.58% 1563 0.59% 33377 0.85% 471 0.82% crawl25.bl.semrush.com
7 1598 0.59% 1598 0.61% 31472 0.80% 466 0.81% crawl2.bl.semrush.com
8 1683 0.62% 1682 0.64% 31093 0.79% 486 0.84% crawl4.bl.semrush.com
9 1582 0.58% 1581 0.60% 31091 0.79% 474 0.82% crawl9.bl.semrush.com
10 1580 0.58% 1578 0.60% 30505 0.78% 471 0.82% crawl5.bl.semrush.com

Top 10 of 3689 Total User Agents
# Hits User Agent
1 39269 14.49% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 30998 11.44% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 27469 10.14% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 12750 4.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 10809 3.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 9690 3.58% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 8418 3.11% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
8 7083 2.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 5837 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 5804 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for November 2018

Top 10 of 101 Total Countries
# Hits Files KBytes Country
1 97145 35.85% 92583 35.24% 1473453 37.60% commercial (.com)
2 57450 21.20% 56481 21.50% 761139 19.42% unresolved
3 48974 18.07% 47767 18.18% 490005 12.50% Japan
4 20699 7.64% 20475 7.79% 436903 11.15% network (.net)
5 18633 6.88% 18300 6.97% 217889 5.56% Germany
6 11305 4.17% 11249 4.28% 226069 5.77% European Union
7 8597 3.17% 8597 3.27% 86855 2.22% former Soviet Union
8 2885 1.06% 2875 1.09% 112861 2.88% Russia
9 1480 0.55% 1007 0.38% 16177 0.41% People's Republic of China
10 569 0.21% 567 0.22% 5934 0.15% British Indian Ocean Territory


Generated by Webalizer Version 2.01